Honor 90
Gesamturteil: 92%
Preis/Leistung: 44%
Testdatum: 06.07.2023
UVP: 599,00 €
- edles Design und kompaktes Gehäuse
- gute Kamera mit 3 Brennweiten
- helles 6,7" OLED-Display mit 120 Hz
- schnell und technisch gut ausgestattet
- Schnelllade-Akku mit 66 Watt Netzteil
- kein Wasser/Staubschutz
- kein micro-SD Schacht
- kein Stereo-Lautsprecher
- kein separates Teleobjektiv
- kein induktives Laden
Das neue Honor 90 ist der Nachfolger des Honor 70 und kostet 599 Euro (UVP). Es handelt sich demnach um ein Smartphone der gehobenen Mittelklasse. Ob das Honor 90 seinen Preis rechtfertigen kann, haben wir in einem Testvideo dokumentiert.
Im Preisbereich von 600 Euro gastieren Smartphone wie z.B. Motorola edge 40 oder das Google Pixel 7 - nicht gerade die schlechtesten Smartphones mit ziemlich kompletter Ausstattung. Das Honor 90 will mit einem sehr schlanken Gehäuse, einer guten Kamera und vor allem einem Bomben-Display dagegenhalten.
Wichtig bei der Beurteilung des Honor 90: Alle Google-Services sind an Bord, den Honor ist mittlerweile ein eigenständiges Unternehmen - also nicht mehr ein Tochterunternehmen von Huawei, die ja immer noch unter dem US-Bann leiden.
>>> So testet Tariftipp.de Smartphones
Im folgenden Videotest zeigen wir die Stärken und Schwächen des Honor 90 und gehen ausführlich auf die Besonderheiten dieses Handys ein. Darunter folgen die Ausstattungsliste, Beispielbilder zum Download in voller Größe und ein Testvideo in der bestmöglichen Auflösung sowie die technischen Daten.Honor 90: Ausführliches Testvideo des Honor 90 mit Stärken, Schwächen, Benchmarks und Wettbewerbsvergleich.
Dieses Video in HD ansehen. Inhalt des Testvideos zum Honor 90
00:58 Unboxing & Lieferumfang
01:29 Verarbeitung & Wertigkeit
02:20 Bildschirm & Display
04:02 Bedienung & Software
05:55 Performance & Ausstattung
07:53 Kamera & Beispielfotos
12:48 Fazit
Ausstattung des Honor 90
Vorhandene Ausstattungsmerkmale
+ Fingerabdrucksensor:
Ja
+ Gesichtserkennung:
Ja
+ OLED-Display:
Ja
+ Wiederholrate 90 Hz oder besser:
Ja+ Allways-On Display:
Ja
+ Hauptkamera mit mind. 3 Brennweiten:
Ja+ Autofokus per Laser/PDAF:
Ja
+ Bildstabilisator (OIS oder EIS):
Ja
+ Video in 4K:
Ja
+ Akku schnellladbar:
Ja+ schnelles WLAN (Wi-Fi 6 ax):
Ja
+ Dual-SIM:
Ja+ NFC:
Ja
+ 5G:
JaFehlende Ausstattungsmerkmale
- Schutz gegen Wasser/Staub:
Nein- Akku kabellos laden:
Nein
- Speichererweiterung möglich:
Nein- Stereo-Lausprecher:
Nein
- Klinkenanschluss:
Nein- FM-Radio:
Nein | Jetzt Honor 90 für nur 480 € bei Amazon kaufen |
Testbilder Honor 90
Die folgenden Bilder wurden mit dem Honor 90 aufgenommen.
Zum Download eines Originalfotos einfach das gewünschte Bild anklicken/antippen.
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
| ##PropName_4## | ##PropValue_4## | ##PropName_5## | ##PropValue_5## | ##PropName_6## | ##PropValue_6## |
| ##PropName_7## | ##PropValue_7## | ##PropName_8## | ##PropValue_8## | ##PropName_9## | ##PropValue_9## |
| |
Testvideo Honor 90
Dieses Testvideo wurde in der maximalen Videoauflösung mit der Hauptkamera des Honor 90 aufgenommen und unbearbeitet/roh hochgeladen.

Technische Daten des Honor 90
- 162 / 74 / 7,8 mm
- Maße (H/B/T):
- 2664 x 1200 Pixel
- Displayauflösung:
- 90,80 %
- Screen to Body Ratio:
- max. 120 Hz
- Wiederholrate:
- Qualc. Snapdragon 7 Gen 1
- Prozessor:
- max. 0 GB
- Speicher-Erweiterung:
- 704.763 Punkte
- Antutu-Benchmark:
- 200 Megapixel
- Hauptkamera:
- Standard / Weitwinkel / Makro
- Brennweiten:
- max. 3840 x 2160 Pixel
- Videoauflösung:
- Nein
- opt. Bild-Stabilisator:
- Android 13
- Betriebssystem:
- Nein
- Kopfhörer-Klinkenanschluss:
|
| Jetzt Honor 90 für nur 480 € bei Amazon kaufen |
| Jetzt Honor 90 für nur 480 € bei Amazon kaufen |